![[1]](/img/star.png)
![[2]](/img/star.png)
![[3]](/img/star.png)
![[4]](/img/star.png)
![[5]](/img/star-vacio.png)
Casa Margot is a very classy apartment on the ground floor with big and luminous rooms, very nice decorated and recently restructured on a ‘900 building.
Facing to one of the most prestigious streets of Rome that connects Trastevere with the Gianicolo mount of Rome.
The apartment has a big double bedroom and a single one, a large living room and a fully equipped kitchen. The Bathroom is with a shower.
Walking distance to the areas: Monteverde, Villa Pamphilli and Villa Sciarra and you can walk to the storic centre of Rome Campo di Fiori and Piazza Venezia.
From Fiumicino Rome airport you have to take the train to Termini rail station, take Line H (DEI CAPASSO) and get off at stop TRASTEVERE walk 250 metres to via dandolo, 21.
| 1 de Janvier - 6 de Janvier 20 de Mars - 30 de Mars 19 de Décembre - 31 de Décembre |
|||
|---|---|---|---|
| Jour | Semaine | Mois | |
| 1 - 2 pers. | 153,00 € | 994,00 € |
|
| 3 pers. | 165,00 € | 1.029,00 € |
|
| 4 pers. | 178,00 € | 1.134,00 € |
|
| 5 pers. | 190,00 € | 1.141,00 € |
|
| 7 de Mars - 19 de Mars 31 de Mars - 30 de Juin 1 de Septembre - 2 de Novembre |
|||
|---|---|---|---|
| Jour | Semaine | Mois | |
| 1 - 2 pers. | 127,00 € | 826,00 € |
|
| 3 pers. | 138,00 € | 861,00 € |
|
| 4 pers. | 148,00 € | 945,00 € |
|
| 5 pers. | 159,00 € | 952,00 € |
|
| 7 de Janvier - 6 de Mars 1 de Juillet - 31 de Août 3 de Novembre - 18 de Décembre |
|||
|---|---|---|---|
| Jour | Semaine | Mois | |
| 1 - 2 pers. | 102,00 € | 665,00 € |
|
| 3 pers. | 110,00 € | 686,00 € |
|
| 4 pers. | 118,00 € | 756,00 € |
|
| 5 pers. | 127,00 € | 763,00 € |
|
| JUILLET 2008 | ||||||
|---|---|---|---|---|---|---|
| L | M | X | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| AOÛT 2008 | ||||||
|---|---|---|---|---|---|---|
| L | M | X | J | V | S | D |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| SEPTEMBRE 2008 | ||||||
|---|---|---|---|---|---|---|
| L | M | X | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| OCTOBRE 2008 | ||||||
|---|---|---|---|---|---|---|
| L | M | X | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| NOVEMBRE 2008 | ||||||
|---|---|---|---|---|---|---|
| L | M | X | J | V | S | D |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| DÉCEMBRE 2008 | ||||||
|---|---|---|---|---|---|---|
| L | M | X | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
![[1]](/img/star.png)
![[2]](/img/star.png)
![[3]](/img/star.png)
![[4]](/img/star.png)
![[5]](/img/star.png)
![[1]](/img/star.png)
![[2]](/img/star.png)
![[3]](/img/star-vacio.png)
![[4]](/img/star-vacio.png)
![[5]](/img/star-vacio.png)
![[1]](/img/star.png)
![[2]](/img/star.png)
![[3]](/img/star.png)
![[4]](/img/star-vacio.png)
![[5]](/img/star-vacio.png)
![[1]](/img/star.png)
![[2]](/img/star.png)
![[3]](/img/star.png)
![[4]](/img/star-vacio.png)
![[5]](/img/star-vacio.png)