![[1]](/img/star.png)
![[2]](/img/star.png)
![[3]](/img/star.png)
![[4]](/img/star.png)
![[5]](/img/star-vacio.png)
Few apartments have such fantastic views; open a window and you will see Piazza Santa Maria Maggiore just below you - a beautiful basilica dedicated to the Blessed Virgin Mary. This is a spacious two-bedroom apartment that is maintained at a high standard and that can accommodate groups of up to 6 people.
The apartment's 85 square metres are divided in two bedrooms: one including a double bed and the other two single ones. The living room features a comfortable sofa bed for a fifth person. The kitchen is furnished with a dining table and cosy enough for family meals.
Casa Marco is a tastefully decorated apartment with parquet flooring and real furniture. It is also a quiet apartment as it is up high above the Roman traffic on the fourth floor. But don't worry… there is a lift
From Fiumicino Rome airport you have to take the train to Termini rail station, from here take Line No 105 (STAZ.NE GROTTE CELONI) to 1 stop. Get off at stop FARINI walk 100 meters to piazza Santa Maria Maggiore.
From Ciampino Rome airport you have to take the bus to Termini rail station, from here take Line No 105 (STAZ.NE GROTTE CELONI) to 1 stop. Get off at stop FARINI walk 100 metres to piazza Santa Maria Maggiore.
| 1 from January - 6 from January 20 from March - 30 from March 19 from December - 31 from December |
|||
|---|---|---|---|
| Day | Week | Month | |
| 1 - 2 pers. | 178,00 € | 1.071,00 € |
|
| 3 pers. | 190,00 € | 1.141,00 € |
|
| 4 pers. | 190,00 € | 1.141,00 € |
|
| 5 pers. | 203,00 € | 1.218,00 € |
|
| 6 pers. | 203,00 € | 1.218,00 € |
|
| 7 pers. | 216,00 € | 1.295,00 € |
|
| 7 from March - 19 from March 31 from March - 30 from June 1 from September - 2 from November |
|||
|---|---|---|---|
| Day | Week | Month | |
| 1 - 2 pers. | 148,00 € | 889,00 € |
|
| 3 pers. | 159,00 € | 952,00 € |
|
| 4 pers. | 159,00 € | 952,00 € |
|
| 5 pers. | 169,00 € | 1.015,00 € |
|
| 6 pers. | 169,00 € | 1.015,00 € |
|
| 7 pers. | 180,00 € | 1.078,00 € |
|
| 7 from January - 6 from March 1 from July - 31 from August 3 from November - 18 from December |
|||
|---|---|---|---|
| Day | Week | Month | |
| 1 - 2 pers. | 118,00 € | 714,00 € |
|
| 3 pers. | 127,00 € | 763,00 € |
|
| 4 pers. | 127,00 € | 763,00 € |
|
| 5 pers. | 136,00 € | 812,00 € |
|
| 6 pers. | 136,00 € | 812,00 € |
|
| 7 pers. | 144,00 € | 868,00 € |
|
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | TH | F | SAT | SUN |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | TH | F | SAT | SUN |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | TH | F | SAT | SUN |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | TH | F | SAT | SUN |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | TH | F | SAT | SUN |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | TH | F | SAT | SUN |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
![[1]](/img/star.png)
![[2]](/img/star.png)
![[3]](/img/star.png)
![[4]](/img/star.png)
![[5]](/img/star.png)
![[1]](/img/star.png)
![[2]](/img/star.png)
![[3]](/img/star.png)
![[4]](/img/star.png)
![[5]](/img/star-vacio.png)
![[1]](/img/star.png)
![[2]](/img/star.png)
![[3]](/img/star.png)
![[4]](/img/star.png)
![[5]](/img/star-vacio.png)
![[1]](/img/star.png)
![[2]](/img/star.png)
![[3]](/img/star.png)
![[4]](/img/star-vacio.png)
![[5]](/img/star-vacio.png)
![[1]](/img/star.png)
![[2]](/img/star.png)
![[3]](/img/star.png)
![[4]](/img/star-vacio.png)
![[5]](/img/star-vacio.png)
![[1]](/img/star.png)
![[2]](/img/star.png)
![[3]](/img/star.png)
![[4]](/img/star-vacio.png)
![[5]](/img/star-vacio.png)
![[1]](/img/star.png)
![[2]](/img/star.png)
![[3]](/img/star.png)
![[4]](/img/star-vacio.png)
![[5]](/img/star-vacio.png)
![[1]](/img/star.png)
![[2]](/img/star.png)
![[3]](/img/star.png)
![[4]](/img/star-vacio.png)
![[5]](/img/star-vacio.png)