![[1]](/img/star.png)
![[2]](/img/star.png)
![[3]](/img/star.png)
![[4]](/img/star.png)
![[5]](/img/star-vacio.png)
Clean, bright and quiet, recently renovated with all the historic features of the apartment - such as etched glass, ornate doors, plasterwork - have been preserved and stylishly mixed with an ultra-modern touch. Located at the second floor, the rear rooms overlook the garden and the front rooms look at a historic building.
This apartment have three rooms, a nice furnished bathroom with shower, a spacious kitchen with oven with grill, washing machine, dish washer and all you will need. 24hr internet available and a radio cd player.
85 m2: one bedroom with a king size bed, second bedroom with 2 single beds, spacious living room with 2 sofa beds.
SURROUNDING
Located in City Center Quarter There are numerous authentic pubs, restaurants, cafes, and shops.
Major attractions include the Art Noveau Municipal House, Vitkov monument, avant-garde TV Tower and the Jewish cemetery where Franz Kafka.
TRANSPORTS
Metro: Jiriho or Podebrad Metro, Green line (B) and Hlavny Nadrazi red line (C)
Tram: Husinecka (no bus)
| 1 from January - 3 from January 5 from April - 8 from April 27 from April - 1 from May 17 from May - 20 from May 25 from May - 28 from May 6 from June - 10 from June 28 from December - 31 from December |
|||
|---|---|---|---|
| Day | Week | Month | |
| 1 - 2 pers. | 120,00 € | 630,00 € |
|
| 3 pers. | 120,00 € | 665,00 € |
|
| 4 pers. | 120,00 € | 700,00 € |
|
| 5 pers. | 140,00 € | 980,00 € |
|
| 6 pers. | 160,00 € | 1.120,00 € |
|
| 16 from March - 4 from April 9 from April - 26 from April 2 from May - 16 from May 21 from May - 24 from May 29 from May - 5 from June 11 from June - 6 from November 22 from December - 27 from December |
|||
|---|---|---|---|
| Day | Week | Month | |
| 1 - 2 pers. | 65,00 € | 455,00 € |
|
| 3 pers. | 90,00 € | 630,00 € |
|
| 4 pers. | 115,00 € | 770,00 € |
|
| 5 pers. | 135,00 € | 840,00 € |
|
| 6 pers. | 155,00 € | 945,00 € |
|
| 4 from January - 15 from March 7 from November - 21 from December |
|||
|---|---|---|---|
| Day | Week | Month | |
| 1 - 2 pers. | 60,00 € | 350,00 € |
|
| 3 pers. | 85,00 € | 525,00 € |
|
| 4 pers. | 110,00 € | 665,00 € |
|
| 5 pers. | 130,00 € | 700,00 € |
|
| 6 pers. | 150,00 € | 770,00 € |
|
| MAY 2008 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | TH | F | SAT | SUN |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| JUNE 2008 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | TH | F | SAT | SUN |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| JULY 2008 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | TH | F | SAT | SUN |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | TH | F | SAT | SUN |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | TH | F | SAT | SUN |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | TH | F | SAT | SUN |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
![[1]](/img/star.png)
![[2]](/img/star.png)
![[3]](/img/star.png)
![[4]](/img/star-vacio.png)
![[5]](/img/star-vacio.png)
![[1]](/img/star.png)
![[2]](/img/star.png)
![[3]](/img/star.png)
![[4]](/img/star-vacio.png)
![[5]](/img/star-vacio.png)