![[1]](/img/star.png)
![[2]](/img/star.png)
![[3]](/img/star.png)
![[4]](/img/star.png)
![[5]](/img/star-vacio.png)
Romantic, clean, quiet, recently renovated with all the historic features of the apartment, located on the first floor. The rear rooms overlook the garden, and the front rooms look on a beautiful historic 19th century building.
We find a bedroom with two single beds and furnished with taste that watches on the inner garden.
The kitchen offers all the necessary for a beautiful dinner.
45 m˛ - one bedroom with two double beds and a double sofa bed, bathroom with shower, spacious kitchen with a double sofa bed, sleeping mezzanine (115 cm high) with two double beds.
Free 24hours ADSL internet connection and WI-FI connection, providing that the guests have their own computers.
SURROUNDING
This apartment is located in the famous City Center quarter; there are numerous pubs, restaurants, cafes and shops.
All the major attractions the Art Noveau Municipal House, Vitkov monument, avant-garde TV Tower and the Jewish cemetery where Franz Kafka is buried.
TRANSPORTS
Metro: Jiriho z Podebrad Metro, Green line (B) and Hlavny Nadrazi, Red line (C)
Tram: Husinecka
| 1 from January - 3 from January 5 from April - 8 from April 27 from April - 1 from May 17 from May - 20 from May 25 from May - 28 from May 6 from June - 10 from June 28 from December - 31 from December |
|||
|---|---|---|---|
| Day | Week | Month | |
| 1 - 2 pers. | 100,00 € | 700,00 € |
|
| 3 pers. | 110,00 € | 770,00 € |
|
| 4 pers. | 115,00 € | 770,00 € |
|
| 5 pers. | 130,00 € | 840,00 € |
|
| 16 from March - 4 from April 9 from April - 26 from April 2 from May - 16 from May 21 from May - 24 from May 29 from May - 5 from June 11 from June - 6 from November 22 from December - 27 from December |
|||
|---|---|---|---|
| Day | Week | Month | |
| 1 - 2 pers. | 60,00 € | 420,00 € |
|
| 3 pers. | 85,00 € | 595,00 € |
|
| 4 pers. | 110,00 € | 665,00 € |
|
| 5 pers. | 125,00 € | 770,00 € |
|
| 4 from January - 15 from March 7 from November - 21 from December |
|||
|---|---|---|---|
| Day | Week | Month | |
| 1 - 2 pers. | 55,00 € | 315,00 € |
|
| 3 pers. | 85,00 € | 525,00 € |
|
| 4 pers. | 105,00 € | 630,00 € |
|
| 5 pers. | 120,00 € | 700,00 € |
|
| MAY 2008 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | TH | F | SAT | SUN |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| JUNE 2008 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | TH | F | SAT | SUN |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| JULY 2008 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | TH | F | SAT | SUN |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | TH | F | SAT | SUN |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | TH | F | SAT | SUN |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | TH | F | SAT | SUN |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
![[1]](/img/star.png)
![[2]](/img/star.png)
![[3]](/img/star.png)
![[4]](/img/star-vacio.png)
![[5]](/img/star-vacio.png)
![[1]](/img/star.png)
![[2]](/img/star.png)
![[3]](/img/star.png)
![[4]](/img/star-vacio.png)
![[5]](/img/star-vacio.png)